Archief Palmares BK AC Man Springen

 

Hoogspringen

Polsstokspringen

Jaar Naam Prestatie Naam Prestatie
Record Eddy Annys/VS, 1983 2.34 Ben Broeders/DCLA, 2022 5.75
1978 Guy Moreau/RACW 2.17 Patrick Desruelles/BVAV 5.30
1979 Guy Moreau/RACW 2.20 Patrick Desruelles/BVAV 5.30
1980 Guy Moreau/RACW 2.20 Patrick Desruelles/BVAV 5.15
1981 Peter Soetewey/DCL 2.17 Patrick Desruelles/BVAV 5.30
1982 William Nachtegael/AAC 2.14 Jean-Marc Jacques/ESC 5.25
1983 Eddy Annys/VS 2.34 Patrick Desruelles/BVAV 5.30
1984 Marc Borra/VS 2.22 Patrick Desruelles/BVAV 5.30
1985 Eddy Annys/VS 2.20 Chris Rottiers/VS 4.80
1986 Patrick Steemans/AVT 2.14 Kris Deridder/LEBB 5.20
1987 Marc Hallemeesch/RCG 2.15 Dirk Ledegen/EA 5.20
1988 Dimitri Maenhoudt/HOUT 2.08 Mark Maes/AVT 5.00
1989 Gerolf De Backer/KAAG 2.14 Peter Moreels/VITA 4.80
1990 Gerolf De Backer/KAAG 2.08 Domitien Mestre/FCL 5.10
1991 Dimitri Maenhoudt/OB 2.22 Alan De Naeyer/SORG 4.80
1992 Dimitri Maenhoudt/ESC 2.17 Peter Moreels/AVT 5.25
1993 Dominique Sandron/ESC 2.15 Alan De Naeyer/BAC 5.00
1994 Dominique Sandron/ESC 2.09 Alan De Naeyer/BAC 5.30
1995 Carl Van Roeyen/OLSE 2.06 Domitien Mestre/RFCL 5.30
1996 Livio Baggio/RFCL 2.09 Peter Moreels/VITA 5.20
1997 Carl Van Roeyen/AT84 2.10 Peter Moreels/VITA 5.10
1998 Carl Van Roeyen/AT84 2.05 Wesley Rombaut/OEH 5.25
1999 Patrick De Paepe/RCG 2.16 Thibaut Duval/CABW 5.40
2000 Patrick De Paepe/RCG 2.05 Thibaut Duval/CABW 5.50
2001 Stijn Stroobants/VAC 2.14 Kevin Rans/OLSE 5.35
2002 Stijn Stroobants/VAC 2.14 Thibaut Duval/CABW 5.40
2003 Benoit Braconnier/RFCL 2.11 Thibaut Duval/CABW 5.40
2004 Stijn Stroobants/VAC 2.11 Kevin Rans/OLSE 5.20
2005 Stijn Stroobants/VAC 2.11 Kevin Rans/ACW 5.40
2006  Stijn Stroobants/VAC 2.14 Kevin Rans/ACW 5.50
2007 Timothy Hubert/EA 2.11 Kevin Rans/VAC 5.45 
2008  Tim Rummens/DCLA 2.11 (a) Kevin Rans/VAC  5.25
2009 Stijn Stroobants/SPVI 2.20 Kevin Rans/VAC 5.55 
2010  Stijn Stroobants/SPVI 2.21  Jonas De Meyer/DCLA 5.20 
2011 Timothy Hubert/VS 2.09 Thomas Van der Plaetsen/DEIN 5.25 
2012 Bram Ghuys/OEH  2.07  Sebastien Hoffelt/ULA 5.10
2013 Bram Ghuys/OEH  2.20  Thomas Van der Plaetsen/DEIN 5.35
2014 Bram Ghuys/OEH  2.15  Arnaud Art/FCHA 5.35 
2015 Fabiano Kalandula/RESC 2.13  Arnaud Art/FCHA 5.30 
2016 Bram Ghuys/OEH  2.21 Jorg Vanlierde/DEIN  4.81 
2017 Bram Ghuys/OEH   2.13 Arnaud Art/FCHA 5.50
2018 Bram Ghuys/OEH 2.24  Arnaud Art/FCHA 5.40 
2019 Thomas Carmoy/CRAC 2.20 Ben Broeders/DCLA 5.51
2020 Thomas Carmoy/CRAC  2.25 Ben Broeders/DCLA 5.60
2021 Thomas Carmoy/CRAC 2.23 Robin Bodart/BBS 5.25
2022 Thomas Carmoy/CRAC 2.17 Ben Broeders/DCLA 5.75
2023 Thomas Carmoy/CRAC 2.20 Ben Broeders/DCLA 5.72
2024 Jef Vermeiren/ACHL 2.19 Ben Broeders/DCLA 5.65
(a) Rashid Al-Mannai/Qat wint met 2.11    

 

Verspringen

Hinkstapspringen

Jaar Naam Prestatie Naam Prestatie
Record Ronald Desruelles/BVAV, 1979 8.08 Didier Falise/ESC, 1986 16.86
1978 Ronald Desruelles/BVAV 7.57 Luc Carlier/DCL 15.07
1979 Ronald Desruelles/BVAV 8.08 Luc Carlier/DCL 15.41
1980 Roland Marloye/ESC 7.17 Didier Falise/FCL 15.30
1981 Ronald Desruelles/BVAV 7.85 Didier Falise/FCL 15.41
1982 Ronald Desruelles/BVAV 7.86 Didier Falise/FCL 16.17
1983 Ronald Desruelles/VS 7.75 Benoit Lambert/RCB 15.64
1984 Ronald Desruelles/ESC 7.85 Didier Falise/ESC 16.24
1985 Eric Adere/SER 7.60 Didier Falise/ESC 16.32
1986 Ronald Desruelles/AVT 7.94 Didier Falise/ESC 16.86
1987 Jeroen Fischer/HCO 8.01 Didier Falise/ESC 15.92
1988 Erik Van De Vijver/SVAA 7.78 Didier Falise/ESC 16.25
1989 Laurent Broothaerts/OLSE 7.71 Didier Falise/SER 15.96
1990 Laurent Broothaerts/OLSE 7.50 Didier Falise/SER 15.95
1991 Rudy Van Lancker/ESC 7.85 Bert Tomme/KKS 15.57
1992 Rudy Van Lancker/ESC 7.86 Bert Tomme/KKS 15.28
1993 Tom Hofmans/AAC 7.63 Kedjeloba Mambo/ESC 15.51
1994 Erik Nys/AVT 7.97 Djeke Mambo/ESC 15.47
1995 Erik Nys/AVT 7.73 Kedjeloba Mambo/CABW 15.99
1996 Hugues Branle/RFCL 7.48 Djeke Mambo/CABW 16.04
1997 Erik Nys/AVT 7.74 Kedjeloba Mambo/CABW 15.15
1998 Kedjeloba Mambo/CABW 7.53 Kedjeloba Mambo/CABW 15.77
1999 Erik Nys/AVT 7.86 Kedjeloba Mambo/CABW 16.22
2000 David Branle/VAC 7.45 Djeke Mambo/CABW 15.60
2001 David Branle/VAC 7.77 Djeke Mambo/DACM 16.29
2002 Jan Guns/RCG 7.42 Michael Velter/DAMP 15.84
2003 Jan Guns/RCG 7.53 Michael Velter/DAMP 16.25
2004 Gert Messiaen/RCG 7.41 Michael Velter/DAMP 15.83
2005 Gert Messiaen/RCG 7.57 Gert Brys/RCG 14.70
2006  Michael Velter/RFCL 7.66 Djeke Mambo/VAC 16.15
2007 Gert Messiaen/RCG 7.36 Corentin Debailleul/RCB  15.29
2008 Michael Velter/RFCL 7.74 Corentin Debailleul/RCB 15.25 
2009 Nicolas Stempnick/DS 7.37 (a) Corentin Debailleul/RCB 15.39
2010 Corentin Campener/USTA 7.49  Corentin Debailleul/RCB 15.29 
2011 Nicolas Stempnick/DS 7.49  Bjorn De Decker/WIBO  15.23 
2012 Nicolas Stempnick/DS 7.65 Leopold Kapata/CABW 15.45 
2013 Corentin Campener/RESC  7.51 Leopold Kapata/CABW 15.28 
2014 Mathias Broothaerts/LYRA 8.07  Solomon Commey/VAC 15.51 
2015 Cedric Nolf/VAC 7.73  Solomon Commey/VAC 15.29
2016 Cedric Nolf/VAC  7.80  Leopold Kapata/CABW  15.21
2017 Corentin Campener/RESC   7.85  Leopold Kapata/CABW   15.63
2018 Corentin Campener/RESC   7.66 Leopold Kapata/CABW   15.73
2019 Mathias Broothaerts/LYRA  7.64  Bjorn De Decker/WIBO (a) 14.61
2020 Daniel Segers/RESC 7.89 Bjorn De Decker/WIBO 14.67
2021 Mathias Broothaerts/LYRA  7.50 Bjorn De Decker/WIBO 15.09
2022 Bjorn De Decker/WIBO 7.24 Leopold Kapata/CABW   15.10
2023 Yanni Sampson/RFCL 7.40 Björn De Decker/WIBO 14.87
2024 Yanni Sampson/RFCL 7.54 David Boda/DCLA 15.06
(a) Christian Reif/Ger wint met 8.00 (a) Nathan Douglas/Gbr wint met 16m03 voor Harold Correa/Fra met 15m89
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa