Discus scholieren mannen aller tijden outdoor

Discus (1,5 kg) scholieren mannen aller tijden outdoor

1 61.96 KRIS COENE AVLO 2000
2 58.44 IDES VERHULST ACW 2022
3 56.04 SEM BRAS OEH 2008
4 54.62 LARS COENE KAAG 2019
5 54.40 SULLIVAN JOIRIS DAMP 1995
6 54.07 PIETER STUYVEN HAMM 2021
7 54.03 ILYA DEFRÈRE DCLA 2014
8 53.31 WARD SPELMANS TACT 2019
9 52.90 FILIP VAN STEENBERGEN SPVI 1997
10 52.66 FILIP PEETRAIN OEH 1991
11 52.39 ANDREAS DE LATHAUWER VS 2020
12 52.36 KAMIEL VAN RAEMDONCK SPBO 2022
13 52.33 MAXIMILIEN HOURRIEZ OSGA 2011
14 52.26 PHILIP MILANOV OB 2008
15 52.17 KRISTOF VAN LYSEBETTEN AT84 2003
16 51.97 MATTHIAS QUINTELIER AVKA 2014
17 51.95 TIM LEIRS  BRAB 1999
18 51.86 ALEXANDER ANTHONISSEN KAPE 2020
19 51.70 BART OSTE ZELE 1992
20 51.45 CEDRIC BROECKAERT VS 2021
21 51.26 DIETER EVERAERT KAAG 1996
22 50.94 LOIC RAUSIN SPA 2001
23 50.79 JURGEN VERBRUGGHE HAC 2000
24 50.52 MATHIEU VANYDEGEM SMAC 2018
25 50.46 LOIC LEMAITRE DCLA 2004
26 50.22 STEVE FOLENS HAC 1993
27 50.17 PIERRE BINAME RFCL 2003
28 50.03 STIJN VAN VOLSEM OEH 2014
29 50.02 FREDERIK EECKHOUT VS 2002
30 49.84 KENNETH DE BECKER OEH 2011
31 49.75 JOAQUIM FATOÏCHAN DE MEESTER ACW 2015
32 49.74 WIM BLONDEEL ACME 1990
33 49.72 JORIS VANHAECKE DCLA 1997
34 49.61 SEBASTIEN HEDGES CSDY 2010
35 49.27 CHIEL DESMET HALE 2009
36 49.24 MILOSZ TOMANEK KAAG 1999
37 48.93 FLORIS VAN COPPENOLLE KAAG 2000
38 48.86 KRISTOF OSTE ZELE 1990
39 48.84 FILIP EECKHOUT VITA 1996
40 48.75 STIJN VERCAMMEN HAMM 2011
41 48.74 FRANCIS D’HOOGE AVLO 2007
42 48.69 FLORIAN LIGNEEL ZA 2015
43 48.60 PASCAL DEBRUYNE HAC 1992
44 48.35 DEVLIN NEYENS VMOL 2021
45 48.28 TOMMY REYNAERT MACI 1996
46 48.18 PETER VANDRIESSCHE AVLO 1992
47 48.07 KENNY VERNIEUWE FLAC 2005
48 48.06 ROBERT WILLEPUT RCB 1959
49 48.01 RAFAEL DE WIT HAMM 2020
50 47.85 JELLE DENISSEN AVT 2008
51 47.82 NICOLAS FERY DAMP 1993
52 47.77 SENNE PRENEN MACD 2018
53 47.58 FRANKIE DE FEYTER LEBB 1981
54 47.52 TOM LINGIER MACW 2001
55 47.37 SVEN IVENS VOLH 2003
56 47.16 KJELL BERCKMOES VITA 1995
57 47.07 ALEXANDRE HOUSMANS GOSP 2010
58 46.91 JEAN-BAPTISTE NUTTE DS 2015
59 46.85 LUCAS GROBBEL DCLA 2017
60 46.82 NILS HOFFMAN DACM 2003
61 46.64 BORIS RAUSIN SPA 2004
62 46.61 BERT BEECKMAN RCG 2007
63 46.48 STEFAN BEYENS ACHL 2004
* 61.65 MICHAEL ROBERTSON SPVI 2000
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa