Bel Mannen Loopnummers

-jd19566
   

100 meter

 

 

200 meter

 
1992 1970 tot 1972 Xavier Cooper/OSGA 10.89   Erik Wymeersch/WIBO 22.11
1993 1971 tot 1979 Xavier Cooper/OSGA 10.56   Patrick De Clercq/DUFF 22.06
1994 1972 tot 1980 Michael Depry/RFCL 10.82   Patrick De Clercq/BAC 21.77
1995 1973 tot 1981  Patrick De Clercq/BAC 10.74    Gaetan Bernard/RFCL  21.63 
1996 1974 tot 1982 Franck Trinteler/DAMP 10.63w   Wim Thys/ABES 21.88w
1997 1979 tot 1975 Pally De Leuw/Ned 10.76   Hans Vehof/Ned 21.76
  Record 2008: Jean-Marie Louis 10.50    2003: Xavier D.Baerdemaker 21.15
2001 1981-1980-1979 Kris Roobaert/DAC  10.71    Dave Caethoven/LIER 21.49 
2002 1982-1981-1980 Pieter-Jan Vereecke/FLAC 10.76    Pieter-Jan Vereecke/FLAC 21.59
2003 1983-1982-1981 Kristof Beyens/ACHL 10.65    Xavier De Baerdemaker/SMAC 21.15 
2004 1984-1983-1982 Sven Vanderlinden/DEIN 10.88w   Pieter De Schepper/ACME 22.20
2005 1985-1984-1983 Daniel Baerts/AVT 10.76   Daniel Baerts/AVT 22.00
2006 1986-1985-1984 Tom Schippers/AT84 10.76   Tom Schippers/AT84 21.66
2007 1987-1986-1985 Jean-Marie Louis/RFCL 10.64   Ingmar Herreman/KKS 21.51w
2008 1988-1987-1986 Jean-Marie Louis/RFCL 10.50   Jean-Marie Louis/RFCL 21.37
2009 1989-1988-1987 Joris Haeck/STAX 10.54w   Arnaud Ghislain/BAEX 21.43
2010 1990-1989-1988 Wout Verhoeven/VAC 10.54   Wout Verhoeven/VAC 21.44
2011 1991-1990-1989 Pieter De Rycke/VOLH 10.96   Christophe Van Hecke/EA 22.02
2012 1992-1991-1990 Julien Watrin/DAMP 10.49w   Julien Watrin/DAMP 21.07w
2013 1993-1992-1991 Seppe Thys/ACME 10.91   Seppe Thys/ACME 21.76
2014 1994-1993-1992 Frederik Claes/ATLA 10.93w   Robin Vanderbemden/SER 21.51
2015 1995-1994-1993 Andreas Vranken/ROBA 10.66   Andreas Vranken/ROBA 21.90
2016 1996-1995-1994 Clement Brunin/USBW 10.69   Michael Rossaert/ACW 21.42
2017 1997-1996-1995 Gayl.Kuba Di Vita/CABW 10.66   Michael Rossaert/ACW 21.51
2018 1998-1997-1996 Kobe Vleminckx/ACHL 10.52w   Kobe Vleminckx/ACHL 21.65w
2019 1999-1998-1997 Raphael Kapenda/SMAC 10.78    Kobe Vleminckx/ACHL  21.31
2020 Dit kampioenschap werd afgelast vanwege de Coronacrisis
2021 2001-2000-1999 Yoran Deschepper/MACW 10.57   Yoran Deschepper/MACW 21.37
2022 2002-2001-2000 Valentijn Hoornaert/RFCL 10.46w   Emiel Botterman/DEIN 21.46
2023 2003-2002-2001 Niels Kerkhofs/AVT 10.91   Niels Kerkhofs/AVT 21.68
2024 2004-2003-2002 Emiel Botterman/DEIN 10.52   Emiel Botterman/DEIN 21.22
             
   

400 meter

 

 

800 meter

 
1992 1970 tot 1972 Bart Carlier/OEH 47.76   Patrick Grammens/HALE 1.50.68
1993 1971 tot 1979 Frederic Masson/FCHA 48.51   Nathan Kahan/ABES 1.53.14
1994 1972 tot 1980 Olivier Melchior/CABW 48.75   Piet Desmet/KKS 1.50.81
1995 1973 tot 1981 Richard Braibant/CABW 48.95   Tim Rogge/RCG 1.53.58
1996 1974 tot 1982 Philippe Thieren/WS 48.99   Tim Rogge/RCG 1.49.80
1997 1979 tot 1975 Maarten Klaver/Ned 49.74   Tim Rogge/RCG 1.49.09
  Record 2005: Matthieu Schoeps 46.82   2012: Pierre Antoine Balhan 1.48.68
2001  1981-1980-1979    Koen Ceyssens/AVT 48.75    Sebastien Wanlin/BBS 2.00.02 
2002 1982-1981-1980  Xavier De Baerdemaker/SMAC 48.02   Gunther Keepers/ACHL 1.56.87 
2003 1983-1982-1981  Olivier Vanbeylen/DAC 48.80    Tom Vanchaze/AVT 1.50.96 
2004 1984-1983-1982 Matthieu Schoeps/UAFA 47.61   Joris Windey/DCLA 1.57.52
2005 1985-1984-1983 Matthieu Schoeps/UAFA 46.82   Matthias Rosseeuw/FLAC 1.52.21
2006 1986-1985-1984 Matthieu Schoeps/UAFA 47.26   Hans Omey/AZW 1.54.09
2007 1987-1986-1985 Evert Feyaerts/VAC 48.43   Matthias Rosseeuw/FLAC 1.50.26
2008 1988-1987-1986 Kristof Briers/VAC 48.86   Stefan Van Aelst/ACBR 1.58.85
2009 1989-1988-1987 Arnaud Destatte/BAEX 48.36   Jan Van Den Broeck/LAT 1.56.04
2010 1990-1989-1988 Thomas Nulens/AVT 49.06   Joachim Cardillo/RFCL 1.55.69
2011 1991-1990-1989 Jente Bouckaert/LIER 48.51   Jan Van Den Broeck/LAT 1.54.26
2012 1992-1991-1990 Stef Vanhaeren/KAPE 47.54   Pierre Antoine Balhan/RESC 1.48.68
2013 1993-1992-1991 Sebastien Lins/RESC 48.20   Tom Heremans/BONH 1.59.55
2014 1994-1993-1992 Sebastien Lins/RESC 48.24   Pierre Antoine Balhan/RESC 1.49.54
2015 1995-1994-1993 Asamti Badji/RESC 48.54   Viktor Benschop/KAAG 1.56.42
2016 1996-1995-1994 Asamti Badji/RESC 48.48   Aurèle Vandeputte/HAC 1.51.55
2017 1997-1996-1995 Christian Iguacel/AVKA 47.58   Maxie Delvoie/CSDY 1.58.13
2018 1998-1997-1996 Christian Iguacel/LYRA 48.82   Gerbrand Huts/RCT 1.59.80
2019 1999-1998-1997  Camille Snyders/WACO 46.92    Gaetan Van Laethem/LEBB 1.52.78 
2020 Dit kampioenschap werd afgelast vanwege de Coronacrisis
2021 2001-2000-1999 Matthias Van Gestel/ACHL 48.36   Bo Van Aken/LEBB 1.58.33
2022 2002-2001-2000 Geoffrey Jacques/SER 48.34   Arne Vergison/ACB 1.53.08
2023 2003-2002-2001 Adrien Devriendt/ACME 47.28   Mattis Tanghe/AVMO 1.52.13
2024 2004-2003-2002 Adrien Devriendt/ACME 47.10   Mattis Tanghe/AVMO 1.50.82
             
   

1500 meter

 

 

5000 meter

 
1992 1970 tot 1972 Frederic Collignon/HERV 3.56.39   Hans Ulin/KKS 14.31.46
1993 1971 tot 1979 Kris Sabbe/AJAX 3.59.37   Nik Heremans/ESC 14.31.61
1994 1972 tot 1980 Bart De Loof/AJAX 3.52.23   Koen Van Rie/ACP 14.23.96
1995 1973 tot 1981 Ben Quintelier/ZELE 3.52.61   Daniel De Clerck/DUFF 14.22.12
1996 1974 tot 1982 Ben Quintelier/ZELE 3.52.42   Tom Compernolle/AVMO 14.33.54
1997 1979 tot 1975 Gunther Methot/BRRC 3.47.75   Tom Compernolle/AVMO 14.37.05
  Record 2002: Matthieu Van Diest 3.49.06     2002: Hans Janssens 13.59.13
2001 1981-1980-1979    Tim Clerbout/LEBB 3.56.37    Monder Rizki/ATLE 14.34.06 
2002 1982-1981-1980   Matthieu Van Diest/CABW 3.49.06    Hans Janssens/DUFF  13.59.13 
2003 1983-1982-1981  Tom Van Rooy/ACHL 3.54.96    Tim Clerbout/LAT 14.19.03
2004 1984-1983-1982 Tom Van Rooy/ACHL 3.55.04   Koen Janssens/DUFF 14.43.98
2005 1985-1984-1983 Jeroen Decuypere/FLAC 3.54.51   Mario Van Waeyenberge/DUFF 14.40.26
2006 1986-1985-1984 Tim Luyckx/OEH 3.57.05   Gert Van Poucke/KAAG 14.47.11
2007 1987-1986-1985 Kim Ruell/DCLA 3.58.25   Jean-Pierre Weerts/DAMP 14.43.02
2008 1988-1987-1986 Tim Luyckx/OEH 4.18.12   Sanne Torfs/DUFF* 14.29.27
2009 1989-1988-1987 Kim Ruell/DCLA 4.01.09   Sanne Torfs/DUFF 15.00.02
2010 1990-1989-1988 Matthias Stubbe/OB 3.53.46   Sanne Torfs/DUFF 14.41.03
2011 1991-1990-1989 Ali Hamdi/GRIM 4.02.96   Lukas Van Assche/VAC 15.18.14
2012 1992-1991-1990 Ward Mercier/HCO 4.17.73   Cedric Van De Putte/HAMM 15.29.23
2013 1993-1992-1991 Ruben Van Praet/AVLO 4.20.01   Mats Lunders/LYRA 14.17.27
2014 1994-1993-1992 Philip Cortvriendt/OEH 3.58.47   Emmanuel Lejeune/RESC 15.41.29
2015 1995-1994-1993 Sven Bombeke/EA 4.03.92   Arne Agten/VMOL * 15.22.19
2016 1996-1995-1994 Robin Hendrix/OEH 4.04.97   Ward Van Der Kelen/EA 15.07.95
2017 1997-1996-1995 Oussama Lonneux/RFCL 4.11.68   Clement Deflandre/HERV 15.10.42
2018 1998-1997-1996 Julien Celis/HF 4.29.34   Simon Debognies/OEH 14.08.02
2019 1999-1998-1997 Dries De Smet/LEBB 4.04.55   Thomas Vanoppen/ACHL 15.30.45
2020 Dit kampioenschap werd afgelast vanwege de Coronacrisis
2021 2001-2000-1999 Florian Willocq/OSGA 3.55.94   Ruben Verheyden/EA 14.32.64
2022 2002-2001-2000 Ugo Levaux/RFCL 4.02.07   Arnaud Collard/HERV 14.36.20
2023 2003-2002-2001 Timon Inghelbrecht/HAC 4.06.08   Noah Konteh/OLSE 14.39.01
2024 2004-2003-2002 Timon Inghelbrecht/HAC 4.00.24   Matteo Scieur/ACKO 14.45.20
         *2015: Fita A.Rudisa/RFCL wint in 15.19.56
         *2008: Dame Tasama/RFCL wint in 14.06.15
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa