Kogel scholieren mannen aller tijden outdoor

Kogel (5 kg) scholieren mannen aller tijden outdoor

1 19.24 ILYA DEFRÈRE DCLA 2014
2 18.88 KAMIEL VAN RAEMDONCK KAAG 2023
3 18.25 MATTHIAS QUINTELIER AVKA 2014
4 18.18 ALEXANDER ANTHONISSEN KAPE 2021
5 17.93 CEDRIC BROECKAERT VS 2021
6 17.71 JURGEN VERBRUGGHE HAC 2000
7 17.59 PIETER STUYVEN HAMM 2021
8 17.49 BART PAUWELS ACW 1995
9 17.41 KRISTOF OSTE ZELE 1990
10 17.36 STEVE BAL DCLA 1993
11 17.26 IDES VERHULST ACW 2022
12 17.23 PASCAL DEBRUYNE HAC 1992
13 17.10 MATHIEU VANYDEGEM SMAC 2019
14 16.96 KRISTOF VAN LYSEBETTEN AT84 2003
15 16.86 WIM BLONDEEL ACME 1990
16 16.85 BART OSTE ZELE 1992
17 16.82 ANDREAS DE LATHOUWER VS 2020
18 16.81 JEAN-BAPTISTE NUTTE DS 2015
19 16.78 FLORIS VAN COPPENOLLE KAAG 2001
20 16.77 KENNETH DE BECKER OEH 2010
21 16.70 KRIS COENE AVLO 2000
22 16.67 JELLE DENISSEN AVT 2008
23 16.62 ALAIN GUILLAUME BBS 1993
24 16.59 KASPER VERBEYLEN DCLA 2016
  16.59 WARD SPELMANS TACT 2019
26 16.51 JEAN-PHILIPPE PIRON BBS 1996
27 16.49 ERWIN JACOBS AVT 1990
28 16.41 XAVIER SAUTIER SMAC 1998
29 16.34 SEBASTIEN HEDGES CSDY 2010
30 16.30 SULLIVAN JOIRIS DAMP 1995
31 16.23 KWINTEN COOLS DCLA 2019
32 16.21 JO VERSCHUEREN DIVA 1994
33 16.18 JOHAN FLORUS LIER 1990
34 16.06 STEFAN BEYENS ACHL 2004
35 16.05 FILIP PEETRAIN OEH 1991
  16.05 MAX VLASSAK SACN 2014
37 16.01 MATHEW UGWU OB 2017
38 15.99 ANTHONY LEPEUPLE EAH 2015
39 15.98 JENS GOOVAERTS DUFF 2012
40 15.92 NIEL MORY OEH 2016
  15.92 JONAS VANDERBORGHT DCLA 2018
42 15.91 FILIP EECKHOUT VITA 1996
43 15.90 ROLAND BORREY CAS 1960
  15.90 PETER DORME AVR 1993
45 15.87 FILIP VAN STEENBERGEN  SPVI 1997
46 15.86 WIM GULDENTOPS AAC 1993
  15.86 JURGEN SCHOUKENS OEH 1995
48 15.84 SEM BRAS OEH 2008
49 15.82 SAM BRUYNINCKX DCLA 2000
50 15.81 JONAS VAN CAMPENHOUT DCLA 2002
  15.81 TOUSSAINT DANIEL DAMP 2002
52 15.80 ERIC FEYEN OLSE 1981
53 15.79 JONATHAN GUILLAUME BBS 2009
54 15.78 STEVE FOLENS HAC 1993
  15.78 FLORIAN LIGNEEL ZA 2015
56 15.77 JARNO VERCRUYSSE FLAC 2006
57 15.76 BRENDAN REVYN KAAG 1996
58 15.73 ROBERT WILLEPUT RCB 1959
  15.73 KENNY VERNIEUWE FLAC 2005
60 15.70 VINCENT STAS RIWA 2012
* 15.91 MICHAEL ROBERTSON SPVI 2000
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa