1500m steeple (0,762m) cadetten mannen aller tijden outdoor

1500m steeple (0,762m) cadetten mannen aller tijden outdoor

1 4.13.62 TIM VAN DE VELDE DUFF 2015
2 4.19.03 LOUIS VANDERMESSEN CABW 2016
3 4.24.87 ANTOINE SENARD SER 2015
4 4.25.5 FREDERIK DE VUYST ASVO 2000
5 4.25.55 TIJL WACHTELAER  ACKO 2022
  4.25.75 MATS VERVOORT    
7 4.27.99 FREDERIK VAN DER ELST ZA 2005
  4.27.99 WARD JANSSEN ATLA 2018
9 4.28.19 ERWIN LEYSEN SWIN 2006
10 4.28.20 CLÉMENT LABAR ARCH 2018
11 4.28.49 RIKEN OST VS 2011
12 4.29.09 DRIES PEETERS ACBR 2014
13 4.29.32 THOMAS VAN DE PUTTE RCG 2006
14 4.30.81 SEM SERRANO KAAG 2021
15 4.31.18 VALERE HUSTIN DAMP 2008
16 4.31.2 THOMAS HIGNY HF 2006
17 4.31.39 BERT GEENS DUFF 2000
18 4.31.42 ANDREAS VAN HAM DAC 2005
19 4.31.83 TIMOTHY VAN LOON DUFF 2004
20 4.32.41 TOM MEIRE OB 2001
21 4.32.56 FRANKY AERTS AVT 2003
22 4.33.04 DAMIEN LOUPPE DAMP 2005
23 4.33.06 JAN VERVAET AVLO 2005
24 4.33.82 JEROEN PATTYN BRAB 2010
25 4.33.88 BERTEN DE VLEESCHAUWER AVLO 2002
26 4.34.26 THOMAS HAUSMAN MALM 2001
27 4.34.28 WARD VAN DER KELEN DAC 2009
28 4.34.33 BERT VAN DER HOEVEN VS 2004
29 4.34.63 SEBBE FRANCKEN ESAK 2011
30 4.34.68 BENOIT PAERMENTIER ACME 2010
31 4.35.06 JELLE BIEBAUT RCG 2010
  4.35.06 FLORIAN HUYGENS HAMM 2019
33 4.35.49 JOACHIM SOENEN AVR 2004
34 4.35.55 UGO JANTON ARCH 2021
35 4.35.75 MATIS LOOSVELT AZW 2022
36 4.35.84 CEDRIC HAUBEN ATLA 2007
37 4.35.94 WARD LEUNCKENS ABES 2015
38 4.35.97 MARCO BUYLE VS 2003
39 4.36.07 TIM VAN COSTER ASVO 1999
40 4.36.24 KILANI NJEMA LEBB 2022
41 4.36.30 WANNES VERDUYN KAAG 2022
42 4.36.33 KOEN NAERT FLAC 2004
43 4.36.35 THOMAS WRIGHT WS 2022
44 4.36.54 WESLY VANDEWEGHE RIEM 2001
45 4.36.93 LUKAS MAES DAC 2003
46 4.36.94 YERAY LUXEM OLSE 2001
47 4.37.24 BRIAN VAN DEN BOSSCHE ACHL 2004
48 4.37.28 WARD MERCIER HCO 2006
49 4.37.32 GILLES DEFRERE CABW 2013
50 4.37.43 LUKAS MAES KAPE 2016
51 4.37.48 VIKTOR LEENAERT AZW 2019
52 4.37.61 NICOLAS DIEUDONNE SMAC 2002
53 4.38.07 JEROEN MEULEMAN VS 2007
54 4.38.10 JORIS WINDEY LAC 1999
  4.38.10 WOUT DE WAEGENAERE KKS 2018
56 4.38.21 KOEN ROMBOUTS ABES 2003
57 4.38.35 NICOLA HENDERICKX VS 2008
58 4.38.47 KIM RUELL DCLA 2002
59 4.38.50 TOM DE PAERMENTIER VS 2006
60 4.38.53 LAURENS VANDERLINDEN DCLA 2010
  4.38.53 MATTHIAS GOMBEER LOOI 2014
62 4.38.84 THOMAS VANDORMAEL CABW 2002
63 4.38.86 TIMOTE COLQUHOUN DS 2012
64 4.38.88 ROEL JACOBS ACHL 2001
65 4.39.13 WOUT VRIENS ROBA 2007
66 4.39.15 TOM STEENACKERS ACHL 2003
67 4.39.16 ALEXANDRE SCREVE MOHA 2010
68 4.39.64 MATTIJS STROO ABAV 2006
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa