Kogel AC mannen aller tijden outdoor

Kogel (7,26 kg) AC mannen aller tijden outdoor

1 19.34 GEORGES SCHROEDER FCL 1976
2 19.29 WIM BLONDEEL KAAG 2004
3 18.73 MATTHIAS QUINTELIER LYRA 2022
4 18.63 PHILIP MILANOV VAC 2018
5 17.90 KURT BOFFEL AVT 1996
6 17.80 BERTRAND DE DECKER ACW 1970
7 17.64 NOEL LEGROS FCL 1981
8 17.61 JURGEN VERBRUGGHE HAC 2013-14
9 17.37 ROBERT VAN SCHOOR CSF 1975
10 17.34 CLAUDE CHEVALIER SCA 1972
11 17.32 MAX VLASSAK ATLA 2019
12 17.29 FILIP EECKHOUT VS 2007
13 16.97 STIJN SPILLIAERT HAMM 2019
14 16.95 RICHARD REVYN VAC 2005
15 16.94 FRANCOIS HOSTE AJAX 1972
16 16.92 BEN GETTEMANS SPVI 2011
17 16.87 ALAIN GUILLAUME  BBS 2007
18 16.86 JARNO WAGEMANS HAMM 2017
19 16.85 PHILIPPE SWINNEN SPVI 1996
20 16.74 EDOUARD SZOSTAK FCL 1963
21 16.62 STEPHAN ULRICH SVAA 1991
22 16.57 ANDREAS DE LATHAUWER VS 2022
23 16.55 KWINTEN COOLS DCLA 2022
24 16.54 PETER VAN DEN EYNDEN AAC 1995
25 16.52 STEVE BAL  VAC 2003
26 16.48 ROLAND BORREY CAS 1965
27 16.46 CHRISTOPHE DUPONT FCL 1992
28 16.42 BRECHT VAN WAES AVLO 2019
29 16.37 WIM HAINE DCL 1980
30 16.31 ILYA DEFRÈRE DCLA 2018
31 16.25 BART PAUWELS ZWAT 2010
32 16.13 LUDWIG PEETROONS DCLA 1988
33 16.11 JOHNNY VANDENEYNDEN KAPE 1988
34 15.98 PATRIK VERSCHAEREN WIBO 1990
  15.98 FRANCOIS RAUSIN RFCL 2000
36 15.97 HANS VAN ALPHEN VAC 2014
37 15.92 DANIEL LANNOYE WS 1974
38 15.90 MICHEL LOX USG 1968
39 15.80 JORDY BEERNAERT AT84 1997
40 15.78 BJORN GEVERS VOLH 2014
41 15.69 KASPER VERBEYLEN DCLA 2022
42 15.67 DIRK JANSSENS KAPE 1984
  15.67 PETER DORME FLAC 2001
44 15.64 JONATHAN GUILLAUME RESC 2019
45 15.59 MARCEL HERTOGS AAC 1967
  15.59 JURGEN ROGGE VAC 1999
47 15.58 DIRK VAN DER AVERT AAC 1993
48 15.55 VICTOR DEPRE RCT 1960
49 15.54 FERNAND PETIT MOHA 1976
50 15.52 PAUL VANDENWIJNGAERT (jun) CSF 1972
51 15.49 JELLE DENISSEN ATLA 2013
52 15.48 EDOUARD VANDEZANDE RCB 1957
  15.48 YVES SNEYERS AVT 1990
  15.48 LUDO ANTHEUNISSENS (jun) (15.13) BAC 1987
55 15.47 JAN VAN STEENKISTE MACI 1988
56 15.44 RUDI WILS AVT 1990
  15.44 KRIS MERMANS AVT 1991
58 15.38 PIERRE LE MAITRE ASUB 1961
59 15.36 JO VAN DAELE HAC 1997
60 15.33 MICHEL JANSSENS CABW 1975
         
* 20.16 ASHINIA MILLER DCLA 2020
* 18.07 REMCO GOETHEER OLSE 2017
* 17.88 IVAN BECK AT84 1998
* 17.74 ANTONIO VITAL E SILVA VAC 2009
* 16.68 CHAD DIMITRI WRIGHT DCLA 2021
* 16.58 MARIAN LESKOVIANSKY ACLE 1991
* 16.42 THIERRY FRARE SER 1989
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa