400m AC mannen aller tijden outdoor

400m AC mannen aller tijden outdoor

1 44.43 JONATHAN BORLEE WS 2012
2 44.56 KEVIN BORLEE  WS 2012
3 45.02 CEDRIC VAN BRANTEGHEM STAX 2003
4 45.03 JONATHAN SACOOR (jun '18) OEH 2018-19
5 45.04 ALFONS BRYDENBACH DALO 1976
6 45.34 ALEXANDER DOOM AVR 2021
7 45.55 DYLAN BORLEE RCB 2018
8 45.56 JULIEN WATRIN DAMP 2021
9 45.65 ROBIN VANDERBEMDEN SER 2017
10 45.71 CHRISTIAN IGUACEL LYRA 2022
11 45.88 KJELL PROVOST RCG 1999
  45.88 WILL OYOWE USBW 2013
13 45.98 ANTOINE GILLET RESC 2013
14 46.10 EDDY DE LEEUW VS 1981
15 46.17 JACQUES BORLEE (45.4 HT) RCB 1981
16 46.21 DAVID PECCEU USBW 2015
17 46.24 JEROEN FISCHER HCO 1988
18 46.25 JENTE BOUCKAERT LIER 2012
19 46.28 ARNAUD DESTATTE BAEX 2010
20 46.31 NILS DUERINCK VAC 2012
21 46.37 XAVIER DE BAERDEMAKER SMAC 2003
22 46.38 RENE HERMANS GEEL 1985
23 46.43 RIK VANDENBERGHE AJAX 1980
  46.43 ARNAUD GHISLAIN  BAEX 2010
25 46.47 MARC DOLLENDORF ESC 1995
26 46.50 MATTHIEU SCHOEPS UAFA 2005
27 46.59 BART CARLIER OEH 1991
28 46.64 FLORENT MABILLE RESC 2022
29 46.71 JONAS DE SMET KAAG 2022
30 46.73 MICHAËL ROSSAERT ACW 2017
31 46.77 JORIS HAECK ACW 2011
32 46.78 OLIVIER MELCHIOR CABW 1995
32 46.78 ASAMTI BADJI RESC 2022
34 46.79 YVAN DELRUE (jun) (47.2 HT) HCO 1987
35 46.82 ARNAUD FROIDMONT UAC 2012
36 46.84 DANNY ROELANDT ZOVA 1984
  46.84 ARNOUT MATTHYS VOLH 2013
38 46.85 KOENRAAD VERLINDE HALE 1989
39 46.86 SEPPE THYS ACME 2015
40 46.91 STEF VANHAEREN (jun)  KAPE 2011
41 46.92 PETER PIETERS HOUT 1986
  46.92 FREDERIC MASSON RFCL 1996
  46.92 CAMILLE SNYDERS WACO 2019
44 46.93 TIM RUMMENS DCLA 2012
45 46.95 ALAIN CUYPERS (46.8 HT) AVT 1989
46 46.97 ROLAND MOENS OPW 1987
47 47.02 MICHEL BRUSTEN WS 1986
  47.02 MICHAEL BULTHEEL FLAC 2010
  47.02 ELIOTT CRESTAN SMAC 2021
50 47.03 RENNO ROELANDT (46.4 HT) EA 1979
51 47.04 FRANCOIS GOURMET RFCL 2003
  47.04 LIONEL HALLEUX RIWA 2021
53 47.11 DRIES VAN NIEUWENHOVE EA 2022
54 47.12 MAARTEN HEYLEN LIER 2022
55 47.13 JENS PANNEEL (jun) KKS 2007
56 47.14 SIMON MENGAL USBW 2022
57 47.17 SVEN VAN DEN BERGH (schol) AVKA 2016
58 47.21 EMMANUEL FRONT CABW 1999
  47.21 SEBASTIEN LINS RESC 2019
60 47.24 HENRI HERMANS VS 1977
61 47.25 OLIVIER STRYPSTEIN HUY 1999
62 47.27 MOHSSINE ENNAMIR  WS 2012
  47.27 SAMBA FALL WS 2016
64 47.36 BJORN VERBEKE ACW 1997
64 47.36 ROBIN VAN DAMME ACME 2022
66 47.39 LUC VANDEREYCKEN HUY 1984
  47.39 MICHEL ZIMMERMANN ESC 1986
  47.39 CHRISTOPHE LUMEN SMAC 2003
69 47.40 KRISTOF DE BEKKER OLSE 1992
70 47.42 STIJN VERLEYEN AZW 2002
71 47.43 ERWIN THIBAU AVLO 1989
72 47.46 JEAN-PAUL BRUWIER RFCL 1999
73 47.47 NATHAN KAHAN ABES 1993
         
HT 46.4 IVO VAN DAMME DCL 1975
  46.6 WILLY VANDENWIJNGAERDEN DCL 1969
  46.8 JACQUES PENNEWAERT RCB 1962
  47.0 GABRIEL DE GEYTER AAG 1972
  47.0 RENE BERVOETS VS 1977
  47.1 RIK TOMMELEIN HOUT 1986
  47.2 ROMAIN ROELS ACW 1973
  47.2 DANNY POLLET RCB 1982
  47.3 ROGER MOENS RCB 1955
         
* 45.87 ALI AHMED DAK 1994
* 46.36 JULIEN HAGEN VS 2000
* 46.59 PETE COLEY ACHL 2009
* 47.08 PHILIPPE BOUCHE ACIP 1999
* 47.27 PETER WOLTERS OEH 2005
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa