Beker van Vlaanderen Pup/Min 2019
Schiftingen Pup/Min meisjes - zaterdag 27 april 2019
Resultaten - plaats 1 en 2 van elke schifting naar de finale
Resultaten onder voorbehoud van wijzigingen door de scheidsrechter
Match 1 | AVR | Roeselare | Match 2 | SPBO | Bornem | Match 3 | EA | Aalst | ||
1 | MACW | 184 | 1 | ACW | 181 | 1 | ACG | 197 | ||
2 | DEIN | 170 | 2 | AVLO | 177 | 2 | EA | 180.5 | ||
3 | ASVO | 163 | 3 | KAAG | 176.5 | 3 | VS | 175 | ||
4 | AVR | 157 | 4 | ABES | 149 | 4 | LEBB | 158 | ||
5 | AZW | 143.5 | 5 | STAX | 125 | 5 | DAC | 154 | ||
6 | OB | 136.5 | 6 | RIEM | 113 | 6 | VITA | 127.5 | ||
7 | FLAC | 122 | 7 | SPBO | 109 | 7 | ACP | 108 | ||
8 | HCO | 104 | 8 | VOLH | 104 | 8 | OEH | 84 | ||
9 | ACME | 101 | 9 | AVKA | 91 | 9 | PEGA | 63 | ||
10 | ZA | 46 | 10 | RCG | 89 | 10 | ALVA | 27 | ||
11 | AVMO | 26 | 11 | HAMM | 85.5 |
Match 4 | VMOL | Mol | Match 5 | LIER | Lier | Match 6 | ATLA | Lanaken | ||
1 | ACHL | 207 | 1 | RCT | 200.5 | 1 | LOOI | 205 | ||
2 | VMOL | 184 | 2 | ROBA | 195.5 | 2 | AVT | 185 | ||
3 | OLSE | 166 | 3 | DCLA | 162.5 | 3 | TACT | 182 | ||
4 | BVAC | 148 | 4 | LYRA | 155 | 4 | GENK | 173 | ||
5 | ARAC | 145 | 5 | DUFF | 132 | 5 | ADD | 122 | ||
6 | ZWAT | 138 | 6 | RAM | 121 | 6 | ATLA | 115 | ||
7 | ATAC | 96 | 7 | ACKO | 113 | 7 | SACN | 105 | ||
8 | BRAB | 71 | 8 | VAC | 98 | 8 | ACA | 105 | ||
9 | KAPE | 63 | 9 | LIER | 82.5 | 9 | BREE | 98 | ||
ACBR | FF | 10 | AVZK | 78 |
Schiftingen Pup/Min jongens - zondag 28 april 2019
Resultaten - plaats 1 en 2 van elke schifting naar de finale
Resultaten onder voorbehoud van wijzigingen door de scheidsrechter
Match 1 | AZW | Zwevegem | Match 2 | HAMM | Hamme | Match 3 | VITA | Ninove | ||
1 | AZW | 166 | 1 | KAAG | 184.5 | 1 | EA | 203 | ||
2 | ASVO | 162 | 2 | ACW | 172 | 2 | DAC | 170.5 | ||
3 | OB | 159.5 | 3 | AVKA |
158.5 |
3 | VS | 169 | ||
4 | DEIN | 158 | 4 | RCG | 158.5 | 4 | LEBB | 156 | ||
5 | HCO | 145 | 5 | HAMM | 133 | 5 | ALVA | 129 | ||
6 | ACME | 138 | 6 | VOLH | 124 | 6 | ACG | 124 | ||
7 | AVR | 131 | 7 | AVLO | 118 | 7 | VITA | 122 | ||
8 | FLAC | 128.5 | 8 | RIEM | 114 | 8 | ACP | 107.5 | ||
9 | MACW | 96 | 9 | STAX | 110.5 | 9 | PEGA | 88 | ||
10 | ZA | 49 | 10 | SPBO | 92 | |||||
11 | AVMO | 5 |
Match 4 | OLSE | Merksem | Match 5 | OEH | Huizingen | Match 6 | DALO | Lommel | ||
1 | ACHL | 193 | 1 | ROBA | 191.5 | 1 | AVT | 191.5 | ||
2 | BRAB | 174 | 2 | RCT | 177 | 2 | LOOI | 164.5 | ||
3 | DUFF | 138.5 | 3 | LYRA | 172 | 3 | VMOL | 163 | ||
4 | OLSE | 126 | 4 | OEH | 152.5 | 4 | GENK | 156.5 | ||
5 | ATAC | 123 | 5 | DCLA | 148 | 5 | ATLA | 147 | ||
6 | KAPE | 122.5 | 6 | VAC | 139 | 6 | ADD | 118.5 | ||
7 | BVAC | 120 | 7 | ACKO | 117 | 7 | ACA | 112 | ||
8 | ACBR | 111 | 8 | AVZK | 115 | 8 | DALO | 85.5 | ||
9 | ABES | 102 | 9 | RAM | 66 | 9 | BREE | 81 | ||
10 | HAKI | 87.5 | LIER | FF | 10 | SACN | 70.5 | |||
11 | ARAC | 57.5 | TACT | FF | ||||||
12 | ZWAT | 56 |