Archief Interclub KBAB Mannen
Foto: Luc Van de Vreken
Samenstelling: Patrick THIELEMANS
Jaar | datum | locatie | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1947, 1 juni | Lagere afdeling | ||||||||||||
RCB | USG | BVAV | CAS | AAC | |||||||||
1948, 30 mei | |||||||||||||
USG | RCB | BVAV | AAC | SCA | |||||||||
1949, 12 jun | |||||||||||||
RCB | CAS | BVAV | UCLA | AAC | SCA | OB | |||||||
1950 | |||||||||||||
RCB | CAS | BVAV | AAC | UCLA | OB | AAG | |||||||
1951 | |||||||||||||
RCB | BVAV | USG | UCLA | CAS | AAG | AAC | FCL | OB | SCA | ||||
1952 | |||||||||||||
RCB | AAC | USG | BVAV | AAG | UCLA | FCL | SCA | CAS | VS | ||||
1953 | |||||||||||||
RCB | USG | AAC | BVAV | AAG | FCL | UCLA | VS | SCA | CAS | ||||
1954 | |||||||||||||
RCB | USG | AAC | BVAV | FCL | AAG | VS | UCLA | CAS | ASVO | ||||
1955 | |||||||||||||
RCB | USG | AAC | BVAV | UCLA | AAG | FCL | VS | ASVO | SCA | ||||
1956, 27 mei Bosvoorde | |||||||||||||
RCB | BVAV | USG | UCLA | FCL | AAG | AAC | VS | SCA | HO | ||||
1957, 30 mei Antwerpen | |||||||||||||
BVAV | RCB | AAC | FCL | USG | HO | VS | AAG | UCLA | ESC | ||||
1958, 8 jun Heizel | |||||||||||||
FCL | BVAV | RCB | ESC | AAG | AAC | USG | VS | HO | UCLA | ||||
1959, 31 mei Cointe | |||||||||||||
FCL | BVAV | RCB | ESC | AAC | AAG | VS | USG | UCLA | HO | ||||
1960, 29 mei Heizel | |||||||||||||
BVAV | FCL | VS | AAC | ESC | AAG | RCB | USG | HO | SCA | ||||
1961, 28 mei Heizel | |||||||||||||
FCL | BVAV | VS | RCB | USG | AAG | ESC | AAC | SCA | DCL | ||||
1962, 27 mei Heizel | |||||||||||||
FCL | BVAV | RCB | DCL | AAC | VS | AAG | ESC | USG | HO | ||||
1963, 26 mei Vlierzele | |||||||||||||
VS | RCB | AAC | FCL | BVAV | DCL | ESC | HO | AAG | USG | ||||
1964, 24 mei Heverlee | |||||||||||||
FCL | DCL | RCB | AAC | USG | BVAV | VS | ESC | HO | AAG | ||||
1965, 23 mei Heizel | |||||||||||||
FCL | DCL | AAC | USG | BVAV | RCB | AAG | ESC | VS | CAS | ||||
1966, 22 mei Woluwe | |||||||||||||
DCL | FCL | AAC | ESC | USG | CAS | BVAV | AAG | RW | VS | ||||
1967, 21 mei Heverlee | |||||||||||||
DCL | FCL | AAC | AAG | VS | BVAV | USG | ESC | CAS | WS | ||||
1968, 19 mei Cointe | |||||||||||||
FCL | DCL | AAC | ESC | AAG | BVAV | USG | VS | WS | HO | ||||
1969, 18 mei Beerschot | |||||||||||||
FCL | AAC | AAG | DCL | ESC | HO | VS | BVAV | USG | AJAX | ||||
1970, 24 mei Heverlee | |||||||||||||
FCL | DCL | ESC | AAG | AAC | AJAX | BVAV | VS | HO | SCA | ||||
1971, 16 mei Cointe | |||||||||||||
FCL | AAG | DCL | ESC | AAC | AJAX | BVAV | VS | SCA | ACW | ||||
1972, 28 mei Gent | |||||||||||||
FCL | DCL | AAG | AAC | ESC | AJAX | BVAV | VS | ACW | OS | ||||
1973, 20 mei Heverlee | |||||||||||||
FCL | DCL | AAG | VS | AJAX | AAC | BVAV | ESC | OS | SCA | ||||
1974, 19 mei Cointe | |||||||||||||
FCL | AAG | DCL | BVAV | AAC | ESC | VS | AJAX | SCA | MOHA | ||||
1975, 25 mei Gent | |||||||||||||
FCL | AAG | DCL | ESC | VS | AJAX | BVAV | MOHA | AAC | RCB | ||||
1976, 23 mei Heverlee | |||||||||||||
FCL | DCL | AAG | VS | ESC | RCB | AJAX | MOHA | BVAV | AVT | ||||
1977, 22 mei Sart Tilman | |||||||||||||
FCL | ESC | VS | RCB | DCL | AAG | AVT | AJAX | MOHA | CSF | ||||
1978, 28 mei Heizel | |||||||||||||
FCL | AVT | RCB | VS | ESC | MOHA | AAG | CSF | DCL | BVAV | AAC | AJAX | HO | EA |
1979, 20 mei Hechtel | |||||||||||||
FCL | VS | AVT | ESC | HO | AAG | RCB | DCL | MOHA | CSF | BVAV | EA | AAC | OLSE |
1980, 18 mei Sart Tilman | |||||||||||||
FCL | ESC | AVT | VS | RCB | DCL | AAG | OLSE | HO | AAC | CSF | MOHA | CABW | BVAV |
1981, 17 mei Bosvoorde | |||||||||||||
FCL | ESC | DCL | VS | RCB | AAG | AAC | OLSE | AVT | CABW | HO | BVAV | HAC | EA |
1982, 16 mei Naimette | |||||||||||||
FCL | ESC | DCL | RCB | VS | AAC | CABW | OLSE | AVT | AAG | HAC | EA | SMAC | HO |
1983, 15 mei Heizel | |||||||||||||
ESC | FCL | DCL | RCB | VS | SMAC | AVT | HO | AAC | KAAG | OLSE | CABW | CSF | RCG |
1984, 20 mei Hechtel | |||||||||||||
ESC | FCL | AVT | VS | DCL | RCB | HO | RCG | AAC | KAAG | CSF | SMAC | HAC | CABW |
1985, 19 mei Naimette | |||||||||||||
ESC | FCL | AVT | VS | DCL | KAAG | HO | AAC | HAC | RCG | RCB | CABW | CSF | OLSE |
1986, 25 mei Heverlee | |||||||||||||
AVT | FCL | ESC | DCL | HAC | HCO | VS | RCG | KAAG | AAC | CSF | OLSE | RCB | LOOI |
1987, 24 mei Hechtel | |||||||||||||
AVT | FCL | ESC | HCO | RCG | HOUT | VS | DCL | AAC | RCB | KAAG | LOOI | SMAC | WS |
1988, 15 mei Heverlee | |||||||||||||
AVT | FCL | HOUT | RCG | ESC | DCLA | RCB | HCO | KAAG | VITA | SMAC | WS | OLSE | DAMP |
1989, 20 mei Hechtel | |||||||||||||
AVT | RFCL | DCLA | HOUT | ESC | HCO | OLSE | RCB | VITA | RCG | DAMP | AAC | SER | KAAG |
1990, 19 mei Merksem | |||||||||||||
AVT | ESC | RFCL | DCLA | HCO | OLSE | HOUT | RCG | SER | KAAG | VITA | RCB | SVAA | CABW |
1991, 11 mei Aartselaar | |||||||||||||
AVT | ESC | RFCL | KAAG | OLSE | DCLA | RCG | CABW | SER | HCO | SVAA | HOUT | AAC | DAMP |
1992, 24 mei Naimette | |||||||||||||
ESC | RFCL | AVT | AAC | OLSE | KAAG | DCLA | CABW | RCG | DAMP | SER | HCO | STAR | SMAC |
1993, 23 mei Merksem | |||||||||||||
ESC | RFCL | STAR | KAAG | CABW | OLSE | DCLA | SMAC | RCG | AAC | DAMP | AVT | OEH | WS |
1994, 15 mei Heizel | |||||||||||||
ESC | CABW | RFCL | OLSE | STAR | KAAG | DCLA | OEH | RCG | SMAC | WS | AAC | CSF | HCO |
1995, 14 mei Aartselaar | |||||||||||||
RFCL | ESC | CABW | DCLA | OLSE | STAR | OEH | CSF | SMAC | KAAG | RCG | HCO | DILB | DAMP |
1996, 12 mei Merksem | |||||||||||||
RFCL | ESC | CABW | OEH | CSF | OLSE | DCLA | STAR | RCG | DAMP | KAAG | ACW | HCO | ACHL |
1997, 11 mei Saint Mard | |||||||||||||
RFCL | OEH | CABW | DAMP | ESC | RCG | CSF | OLSE | DCLA | VITA | KAAG | HCO | ACW | HF |
1998, 17 mei Naimette | |||||||||||||
RFCL | OEH | ESC | CABW | RCG | DAMP | DCLA | VITA | KAAG | CSF | ACW | VAC | ||
1999, 16 mei Heizel | |||||||||||||
RFCL | OEH | ESC | CABW | RCG | CSF | KAAG | DAMP | DCLA | HF | ACW | VAC | ||
2000, 14 mei Heverlee | |||||||||||||
RFCL | CABW | ESC | OEH | RCG | CSF | DCLA | HF | MACI | DAMP | VAC | KAAG | ||
20011, 3 mei Naimette | |||||||||||||
RFCL | FLAC | ESC | OEH | CSF | RCG | CABW | DAMP | VAC | SMAC | ACW | HF | DCLA | SER |
2002, 12 mei Izegem | |||||||||||||
FLAC | VAC | ESC | RCG | RFCL | ACW | DCLA | OEH | SMAC | CSF | HF | SER | ACHL | CABW |
2003, 11 mei Nijvel | |||||||||||||
FLAC | VAC | ESC | SMAC | CABW | ACHL | DCLA | RFCL | RCG | OEH | ACW | CSF | KAAG | SMAC |
2004, 16 mei Izegem | |||||||||||||
FLAC | VAC | RESC | RFCL | KAAG | SMAC | DCLA | RCG | OEH | CABW | ACHL | DAMP | ACBR | CSF |
2005, 15 mei Naimette | |||||||||||||
VAC | RESC | FLAC | OEH | DCLA | RCG | CABW | RFCL | ACBR | KAAG | CSF | SMAC | ACHL | DAMP |
2006, 14 mei Vilvoorde | |||||||||||||
VAC | RFCL | RESC | DCLA | RCG | CABW | DAMP | ACHL | FLAC | KAAG | ACBR | OEH | AT84 | CSF |
2007, 13 mei Saint Mard | |||||||||||||
RFCL | VAC | DCLA | DAMP | CABW | FLAC | RCG | RESC | ACHL | AT84 | KAAG | CSF | DILB | SMAC |
2008, 11 mei Kessel-Lo | |||||||||||||
RFCL | DCLA | CABW | RESC | VAC | AT84 | SMAC | RCG | ACHL | FLAC | DAC | DAMP | VOLH | MOHA |
2009, 17 mei Naimette | |||||||||||||
RFCL | BAEX | DCLA | VAC | VOLH | ACHL | SMAC | CABW | FLAC | MOHA | RCG | AT84 | DAC | DAMP |
2010, 16 mei Vilvoorde | |||||||||||||
RFCL | DCLA | VAC | RCG | BAEX | ACHL | CABW | DAMP | VOLH | DAC | FLAC | SMAC | ZWAT | HF |
2011, 15 mei Nijvel | |||||||||||||
ESC | DCLA | CABW | DAMP | RFCL | ZWAT | ACHL | VOLH | VAC | RCG | DAC | HF | FLAC | MOHA |
2012, 13 mei Beveren | |||||||||||||
DCLA | RESC | DAMP | CABW | VAC | FLAC | RCG | RFCL | VOLH | MOHA | ACHL | ZWAT | LYRA | SMAC |
2013, 12 mei Nijvel | |||||||||||||
RESC | CABW | RFCL | DCLA | LYRA | DAMP | FLAC | VAC | SMAC | VOLH | MOHA | RCG | ACME | CSDY |
2014, 11 mei Lier | |||||||||||||
RESC | CABW | VAC | DCLA | RFCL | DAMP | ACME | LYRA | SMAC | FLAC | VOLH | CSDY | OEH | MOHA |
2015, 10 mei Jambes | |||||||||||||
RESC | CABW | DCLA | VAC | OEH | RFCL | MOHA | LYRA | SMAC | ACME | DAMP | FLAC | AVKA | SER |
2016, 15 mei Kessel-Lo | |||||||||||||
RESC | CABW | DCLA | OEH | VAC | SMAC | SER | AVKA | LYRA | ACME | RFCL | MOHA | KAAG | CSF |
2017, 14 mei Brussel KB | |||||||||||||
RESC | DCLA | CABW | OEH | LYRA | VAC | KAAG | AVKA | SER | SMAC | CSF | ACME | RCG | DAMP |
2018, 3 mei Gentbrugge | |||||||||||||
RESC | DCLA | OEH | CABW | LYRA | VAC | SER | KAAG | RCG | SMAC | DAMP | AVKA | EA | RFCL |
2019, 19 mei Nijvel | |||||||||||||
RESC | DCLA | LYRA | CABW | OEH | RFCL | VAC | KAAG | RCG | EA | SMAC | SER | ACHL | DAMP |
2020 | Geen Interclub vanwege de coronacrisis | ||||||||||||
2021 | Geen Interclub vanwege de coronacrisis | ||||||||||||
2022 | 8 mei, Lier | ||||||||||||
LYRA | RESC | OEH | DCLA | RFCL | ACHL | CABW | RCG | KAAG | DAMP | EA | VAC | ||
Clubnaam in bold & onderstreept = dubbelkampioenen mannen en vrouwen Cursief: degradatie Cursief & Bold: promotie van Landelijke naar nationale interclubafdeling |
Opmerkingen:
1947: eerste divisie, en 1ste, 2de en 3de afdeling
1948: toevoeging 4de afdeling
1949: toevoeging 5de afdeling en gewestelijke afdelingen
1952: I, II, III, IV, V en gewestelijke afdelingen
1953: weglaten 4de en 5de afdeling
1958: toevoeging 4de afdeling
1968: 4de afdeling A en B
1973: toevoeging 5de afdeling A en B
1974: toevoegen 6de afdeling A en B
1978: vergroting reeksen tot 12 pl, tot 5de afd B en gewest
1981: splitsing na I en II; III, IV A en B, V
1983: V wordt uitgebreid tot V A, B en C
1986: toevoeging VI
1987: 1L, 2L A en B, 3L A en B, 4L
1993: 4L B toevoegen
1994: ereafd 6 pl, 1ste N 6 pl, 2N A/B 6 pl, 1L, 2L A/B, 3L A/B/C/D
1996: ereafd 8 pl, 1ste N 8 pl, 2de nat 12pl, 1L, 2L A/B, 3L A/B, 4L
1998: ere KBAB 8 pl, ere VAL en LFBA 12 pl, 1L, 2 L A/B, 3L A/B
2002: ere KBAB 12 pl, ere VAL en LBFA 12 pl, 1L, 2L A/B, 3L A/B
2003: ere KBAB 12 pl, ere VAL en LBFA 12 pl, 1L, 2L A/B, 3L