Archief Palmares BK Cadet Jongens 100mH - 400mH - 1500m Steeple

-ldq6107
 

100 meter Horden

300 meter Horden

Record 2002: 12.88,  Jonas Van Nylen/ACHL  2007: 38.27,  Stef Vanhaeren/KAPE
1978 1963-1964 Stefaan Vanderstichelen/EA 14.7m Michel Goffard/FCL 41.16
1979 1964-1965 Pascal Haegeman/VS 14.72 Jan Van Der Biest/EA 41.26
1980 1965-1966 Erik Moons/ACHL 14.79 Geert Desender/AVR 41.61
1981 1966-1967 Marnix Bijl/ACME 14.19 Dominique Wastyn/RCG 40.39
1982 1967-1968 Eric Letellier/ESC 14.2m Thomas Lefebvre/JSM 41.20
1983 1968-1969 Dimitri Ghuys/EAH 14.75 Hubert Grossard/WACG 42.16
1984 1969-1970 Vincent Debaets/RCG 14.15 Gerdi Deschepper/HOUT 40.96
1985 1970-1971 Thomas Duhou/HCO 14.95 Fred Guns/ACKO 41.35
1986 1971-1972 Jean-Paul Bruwier/FCL 14.42 David Vasseur/USTA 40.75
1987 1972-1973 Gerry Saenen/LOOI 14.56 Kris Decaestecker/KKS 40.3
1988 1973-1974 Kurt Vandenbossche/DILB 14.27 Wim Matthys/VITA 41.38
1989 1974-1975 Emanuel Vercruysse/AVMO 14.42 Richard Braibant/FCHA 40.12
1990 1975-1976 Fabien Rase/CABW 14.01 Christophe Horion/FCHA 40.62
1991 1976-1977 Patrick De Clercq/DUFF 14.33 Stefan Gorts/KAPE 41.77
1992 1977-1978 David Vandevreken/RCSC 14.38 Kjell Provost/HCO 39.91
1993 1978-1979 Bert Muyldermans/AIVI 14.50 Valery Autin/WS 40.62
1994 1979-1980 Frank Vandevelde/SCA 14.31 Davy Drieghe/ABES 40.93
1995 1980-1981 Nicolas Clement/DAMP 14.18 Roel Torben-Nielsen/ATLA 40.41
1996 1981-1982 Xavier Sautier/SMAC 14.42 Ralf Schutters/WACG 40.25
1997 1982-1983 Antoine Petit/BBS 14.73 Samuel Pinchart/FCHA 40.59
1998 1983-1984 Damien Broothaerts/ESC 14.04 Simon Hoebeeck/VITA 39.47
1999 1984-1985 Frankie Royakkers/AVT 14.30 Nick Decroix/ACIP 40.62
2000 1985-1986 Michael Van der Plaetsen/DEIN 13.76 Michael Van der Plaetsen/DEIN 39.74
2001 1986-1987 Michael Bultheel/FLAC 14.43 Willem Respen/RCT 40.54
2002 1987-1988 Jonas Van Nylen/ACHL 12.88 Julien Jonas/DS 40.96
2003 1988-1989 Simon Goffaux/CABW 14.71 Julien Jonas/DS 39.76
2004 1989-1990 Simon Goffaux/CABW 13.75 Mattijs Vandecapelle/DAC 40.59
2005 1990-1991 Dries Peeters/DAC 13.76 Ben De Bie/LIER 40.32
2006   1991-1992 Dries Peeters/DAC  13.34 Bert Pluym/DAC 40.59
2007   1992-1993 Dario Vanderveken/ROBA  13.39 Stef Vanhaeren/KAPE  38.27
2008 1993-1994 Bram Ghuys/OEH 14.34  Mathias Sanctorum/FLAC 41.03
2009  1994-1995 Anthony Koti Adroba/RAM  14.51  Leander Tommelein/OB  41.44 
2010  1995-1996 Brent Sprangers/DEIN 14.33  Maarten Raes/HCO 40.03 
2011 1996-1997 Laurens François/OEH 13.68w  Maarten Raes/HCO  39.21 
2012  1997 1998 Eric Kuckart/UAC 14.05  Jorn Van Dyck/ACHL 40.95 
2013 1998-1999 Arnaud Vanbekbergen/RCG 14.03  Arnaud Vanbekbergen/RCG 38.99
2014 1999-2000 Tuur Bras/OEH  13.32  Tuur Bras/OEH 39.02 
2015 2000-2001 Thomas Carmoy/CRAC 13.84 Bryan De Backer/AVLO 39.49
2016 2001-2002 Liam Sprangers/KAAG  14.31  Vincent Bovin Draps/IAAC  40.67 
2017 2002-2003 Wout Bex/LOOI 13.69w Wout Bex/LOOI 39.41
2018 2003-2004 Thomas Florkin/FCHA 14.31  Pablo De Wulf/DAC 39.93 
2019 2004-2005 Ilan Volcy/RCB 13.97 Abdoul Wahab Mimoun/HF 39.04
2020 2005-2006 Dit kampioenschap werd afgelast vanwege de Coronacrisis
2021 2006-2007 Louis Lorette/CABW 13.37 Tibo Leboda/AVKA 39.78
2022 2007-2008 Rafael Franzini/MOHA 13.86 Luka Afschrift/KAAG 40.44
2023 2008-2009 Rafael Franzini/MOHA 13.23 Juul Derickx/SACN 40.12
2024 2009-2010 Ulysse Pahatouridis 13.44 Thor Notebaert/DEIN 40.68
 

1500 meter Steeple

   
 Record 2015: 4.13.62, Tim Van De Velde/DUFF                                                                     
1998 1983-1984 Pieter Desmet/AZW (demo) 4.46.73
1999 1984-1985 Joris Windey/LAC 4.38.10
2000 1985-1986 Tom Meire/OB 4.35.46
2001 1986-1987 Tom Meire/OB 4.32.41
2002 1987-1988 Bert De Vleeschauwer/AVLO 4.33.88
2003 1988-1989 Franky Aerts/AVT 4.32.84
2004 1989-1990 Timothy Van Loon/DUFF 4.31.83
2005 1990-1991 Damien Louppe/DAMP 4.33.04
2006   1991-1992 Erwin Leysen/SWIN 4.28.43 
2007   1992-1993 Cedric Hauben/ATLA 4.35.84
2008 1993-1994 Valere Hustin/DAMP 4.34.47
2009  1994-1995 Ward Van Der Kelen/DAC 4.34.28 
2010  1995-1996 Jeroen Pattyn/BRAB 4.33.82 
2011 1996-1997 Sebbe Francken/ESAK  4.39.89 
2012  1997-1998 Timote Colquhoun/DS 4.38.86 
2013  1998-1999 Gilles Defrère/CABW 4.37.32 
2014 1999-2000 Tim Van De Velde/DUFF 4.26.68
2015 2000-2001 Tim Van De Velde/DUFF 4.13.62
2016 2001-2002 Louis Vandermessen/CABW 4.19.03 
2017 2002-2003 Lucas Lievens/ZA 4.45.79
2018 2003-2004 Ward Janssen/ATLA 4.27.99     
2019 2004-2005 Ward Janssen/ATLA 4.33.19
2020 2005-2006 Dit kampioenschap werd afgelast vanwege de Coronacrisis
2021 2006-2007 Sem Serrano/KAAG 4.30.81  
2022 2007-2008 Tijl Wachtelaer/ACKO 4.25.55  
2023 2008-2009 Damien Pechon/DAMP 4.34.18  
2024 2009-2010 Jorre Debergh/AZW 4.49.46  
logosportvlaanderen-partnersport-vlaanderen-sponsorlogoworld-athletics-lockup-grad-charcoal-cmyk-member-federation-1logo-eaa